Link to Facebook Link to LinkedIn
Mobile # +1.954.654.1711 | Skype: EuropeUSA
Content Divider

Lighthouse Point Homes and Condos

Lighthouse Point Market Overview as of 04-26-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Condo 41 $176,372 195
Single 74 $3,139,662 953
Villa 1 $1,950
Townhouse 16 $2,224,037 716
Multifamily 4 $2,137 1
Co-Op 8 $173,312 197
Apartment 3 $2,033 1

Lighthouse Point Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 21 $2,437,638 $7,500 $8,950,000 2,933 831
3 30 $1,038,537 $4,000 $2,879,000 2,160 481
5 15 $7,397,733 $1,899,000 $24,900,000 5,421 1365
7 2 $12,099,500 $4,299,000 $19,900,000 9,910 1221
6 2 $6,547,500 $2,345,000 $10,750,000 5,307 1234
2 4 $432,125 $4,500 $659,000 1,437 301

Lighthouse Point Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 14 $1,890,991 $699,000 $3,250,000 2,556 740
3 29 $1,451,550 $4,750 $5,595,000 2,069 701
5 4 $4,616,000 $1,150,000 $8,495,000 4,549 1015
6 1 $3,168,000 $3,168,000 $3,168,000 5,062 626
2 6 $755,314 $609,000 $875,000 1,714 441
flags
More Info
Get in Touch
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA