Link to Facebook Link to LinkedIn
Mobile # +1.954.654.1711 | Skype: EuropeUSA
Content Divider

Boca Raton Homes and Condos

Boca Raton Market Overview as of 04-27-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Condo 268 $330,791 282
Single 192 $1,027,844 397
Townhouse 64 $342,547 208
Villa 26 $199,828 153
Multifamily 3 $2,583 2
Apartment 5 $2,740 2
Mobile 1 $169,990 177
Efficiency 1 $3,500 2
Co-Op 2 $224,450 363

Boca Raton Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 73 $595,822 $3,150 $6,250,000 1,965 303
4 71 $773,476 $3,400 $4,900,000 2,398 322
5 26 $1,860,995 $5,000 $4,985,000 4,347 428
2 13 $644,380 $2,000 $2,395,000 1,427 451
6 8 $5,271,231 $7,950 $16,995,000 6,059 870
1 1 $1,500 $1,500 $1,500 1,714 1

Boca Raton Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 87 $429,631 $2,800 $2,375,000 1,884 228
4 56 $580,163 $3,500 $1,999,999 2,365 245
5 16 $833,990 $3,700 $1,950,000 3,170 263
2 19 $323,323 $2,200 $1,500,000 1,363 237
7 1 $28,000 $28,000 $28,000 4,366 6
6 2 $4,574,500 $4,350,000 $4,799,000 7,035 650
flags
More Info
Get in Touch
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA