Link to Facebook Link to LinkedIn
Mobile # +1.954.654.1711 | Skype: EuropeUSA
Content Divider

Pompano Beach Homes and Condos

Pompano Beach Market Overview as of 04-27-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Condo 895 $291,140 251
Townhouse 67 $1,068,632 538
Single 272 $827,298 448
Multifamily 24 $2,134 2
Co-Op 33 $260,378 314
Apartment 28 $1,830 1
Villa 7 $364,214 189

Pompano Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 143 $774,582 $2,290 $3,849,000 1,710 453
2 58 $324,281 $1,900 $1,499,000 1,229 264
4 54 $881,277 $4,500 $3,400,000 2,308 382
5 13 $2,185,798 $6,700 $6,499,990 3,126 699
1 1 $3,200 $3,200 $3,200 575 6
6 3 $6,481,333 $5,995,000 $7,300,000 5,766 1124

Pompano Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 36 $788,853 $2,675 $3,200,000 2,261 349
1 2 $1,950 $1,500 $2,400 1,200 2
3 127 $452,606 $2,250 $2,199,000 1,547 293
2 61 $298,941 $1,800 $1,195,000 1,204 248
5 4 $2,439,050 $3,200 $6,549,000 2,982 818
flags
More Info
Get in Touch
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA