Link to Facebook Link to LinkedIn
Mobile # +1.954.654.1711 | Skype: EuropeUSA
Content Divider

Fort Lauderdale Homes and Condos

Fort Lauderdale Market Overview as of 04-27-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Condo 1413 $656,536 486
Townhouse 225 $748,776 356
Co-Op 109 $414,036 423
Single 833 $2,234,249 823
Multifamily 87 $2,697 2
Apartment 127 $2,334 1
Villa 12 $134,541 115
Hotel 10 $226,380 434
Mobile 18 $253,377 215
Co-Ownership 1 $1,200,000 666

Fort Lauderdale Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 103 $3,749,937 $8,495 $15,000,000 4,287 875
7 22 $8,448,863 $14,000 $39,500,000 6,649 1271
4 207 $1,662,267 $2,700 $14,500,000 2,699 616
3 331 $813,962 $2,000 $7,495,000 1,744 467
2 109 $421,743 $20 $2,295,000 1,205 350
6 54 $9,725,328 $8,500 $39,995,000 6,442 1510
1 2 $186,247 $2,495 $370,000 798 233
8 3 $20,831,666 $14,995,000 $25,000,000 9,485 2196
9 1 $9,995,000 $9,995,000 $9,995,000 10,760 929
10 1 $31,500,000 $31,500,000 $31,500,000 13,567 2322

Fort Lauderdale Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 127 $384,716 $1,650 $2,599,999 1,168 329
4 139 $1,445,094 $2,400 $10,295,000 2,478 583
3 325 $606,647 $1,899 $5,495,000 1,631 372
5 39 $3,327,571 $3,200 $10,750,000 4,201 792
1 15 $336,326 $975 $3,995,000 1,157 291
6 13 $5,311,761 $32,000 $14,900,000 5,376 988
7 5 $5,158,900 $37,500 $9,900,000 7,192 717
8 1 $11,500,000 $11,500,000 $11,500,000 7,085 1623
flags
More Info
Get in Touch
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA