Link to Facebook Link to LinkedIn
Mobile # +1.954.654.1711 | Skype: EuropeUSA
Content Divider

Ocean Manor Condo Properties for Sale in Fort Lauderdale, FL

1 Matching Listings
Order By:

$879,000
Fort Lauderdale
-1.24% ($11,000) 1 Price Change : Last Change 356 Days Ago
Ocean Manor Condo
2 Bed, 2 Baths , SqFt
4040 Galt Ocean Dr #805, Fort Lauderdale, FL 33308
Condo - Waterfront Yes Days Listed: 435
More Info
Most Recent Sales - (10) - OCEAN MANOR CONDO as of 2024-04-26
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
02-06-2024 4040 Galt Ocean Dr #700 $760,000 $795,000 Condo 2/2 223
03-06-2023 4040 Galt Ocean Dr #618 $800,000 $839,000 Condo 2/2 203
01-03-2023 4040 GALT OCEAN DR #501 $361,000 $355,000 Condo 1/1 43
05-03-2022 4040 Galt Ocean Dr #716 $755,000 $775,000 Condo 2/2 54
03-18-2022 4040 Galt Ocean Dr #333 $290,000 $935 $299,000 310 Condo /1 36
02-21-2022 4040 Galt Ocean Dr #315 $320,000 $914 $325,000 350 Condo 2/2 156
09-07-2021 4040 Galt Ocean Dr #804 $380,000 $399,000 Condo 1/1 53
08-17-2021 4040 Galt Ocean Dr #710 $460,000 $490,000 Condo 2/2 91
08-02-2021 4040 Galt Ocean Dr #815 $440,000 $400 $449,000 1,100 Condo 2/2 257
05-28-2021 4040 Galt Ocean Dr #400 $200,000 $223,000 Condo /1 215
Get a Free Accurate Home Value Report
More Info

This information is not verified for authenticity or accuracy and is not guaranteed.
flags
More Info
Get in Touch
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA