Link to Facebook Link to LinkedIn
Mobile # +1.954.654.1711 | Skype: EuropeUSA
Content Divider

Imperial Point Colonnades Properties for Sale in Fort Lauderdale, FL

10 Matching Listings
Order By:

$154,000
Fort Lauderdale
-6.38% ($10,500) 2 Price Changes : Last Change 9 Days Ago
Imperial Point Colonnades
1 Bed, 1 Baths , 756 SqFt
2220 NE 68th #1005, Fort Lauderdale, FL 33308
Condo - Waterfront No Days Listed: 98
$203,900
Fort Lauderdale
-0.49% ($1,000) 1 Price Change : Last Change 2 Days Ago
Imperial Point Colonnades
2 Bed, 1 Baths , 875 SqFt
2171 NE 66th St #802, Fort Lauderdale, FL 33308
Condo - Waterfront No Days Listed: 101
$210,000
Fort Lauderdale
Imperial Point Colonnades
2 Bed, 1 Baths , 950 SqFt
2161 NE 68th St #312, Fort Lauderdale, FL 33308
Condo - Waterfront No Days Listed: 78
$210,000
Fort Lauderdale
Imperial Point Colonnades
2 Bed, 1 Baths , 950 SqFt
2191 NE 68th St #412, Fort Lauderdale, FL 33308
Condo - Waterfront No Days Listed: 23
$210,000
Fort Lauderdale
Imperial Point Colonnades
2 Bed, 1 Baths , 875 SqFt
2180 NE 67 ST #721, Fort Lauderdale, FL 33308
Condo - Waterfront No Days Listed: 66
$219,500
Fort Lauderdale
-4.57% ($10,500) 1 Price Change : Last Change 2 Days Ago
Imperial Point Colonnades
2 Bed, 1 Baths , 875 SqFt
2180 NE 67th Street #711, Fort Lauderdale, FL 33308
Condo - Waterfront No Days Listed: 145
$234,900
Fort Lauderdale
-4.12% ($10,100) 1 Price Change : Last Change 96 Days Ago
Imperial Point Colonnades
2 Bed, 2 Baths , SqFt
2221 NE 68th #929, Fort Lauderdale, FL 33308
Condo - Waterfront No Days Listed: 199
$239,000
Fort Lauderdale
Imperial Point Colonnades
2 Bed, 2 Baths , 1,100 SqFt
2221 NE 68th St #904, Fort Lauderdale, FL 33308
Condo - Waterfront No Days Listed: 18
$249,900
Fort Lauderdale
-7.41% ($20,000) 1 Price Change : Last Change 33 Days Ago
Imperial Point Colonnades
2 Bed, 2 Baths , 1,100 SqFt
2220 NE 68th St #1003, Fort Lauderdale, FL 33308
Condo - Waterfront No Days Listed: 63
$269,500
Fort Lauderdale
Imperial Point Colonnades
2 Bed, 2 Baths , 1,100 SqFt
6750 NE 21st Rd #129, Fort Lauderdale, FL 33308
Condo - Waterfront No Days Listed: 25
More Info
Most Recent Sales - (91) - Imperial Point Colonnades as of 2024-04-26
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-22-2024 2250 NE 66th St #1503 $165,175 $160 $175,000 1,030 Condo 2/2 53
03-15-2024 6800 NE 22nd Way #2129 $220,000 $213 $230,000 1,030 Condo 2/2 65
03-07-2024 2210 NE 67th St #1228 $162,000 $190 $165,000 850 Condo 1/1 99
12-22-2023 2181 NE 67th Street #624 $233,800 $231 $251,000 1,008 Condo 2/2 159
11-30-2023 2251 NE 66th St #1608 $171,000 $201 $189,900 850 Condo 1/1 146
11-22-2023 2190 NE 68th St #506 $179,000 $210 $179,000 850 Condo 1/1 170
10-11-2023 2151 NE 68th St #226 $130,000 $152 $150,000 850 Condo 1/1 22
09-27-2023 2181 NE 67th St #628 $170,000 $200 $175,000 850 Condo 1/1 83
09-11-2023 2200 NE 66th St #1404 $170,000 $154 $175,000 1,100 Condo 2/2 97
07-21-2023 2221 NE 68th #909 $188,000 $210,000 Condo 2/2 113
07-10-2023 2271 NE 68th St #2005 $205,000 $241 $219,000 850 Condo 1/1 110
07-06-2023 2270 NE 68th ST #1901 $203,000 $232 $215,000 875 Condo 2/1 162
07-03-2023 2261 NE 67th St #1831 $185,000 $194 $185,000 950 Condo 2/1 43
06-02-2023 2270 NE 68th St #1908 $175,000 $205 $169,000 850 Condo 1/1 25
05-26-2023 2270 NE 68th St #1911 $160,000 $182 $182,500 875 Condo 2/1 142
05-08-2023 2201 NE 66th St #1332 $205,000 $215 $219,000 950 Condo 2/1 32
05-04-2023 6600 NE 22nd Way #2311 $223,000 $234 $235,000 950 Condo 2/1 65
04-18-2023 6750 NE 21st Rd #106 $150,000 $176 $149,900 850 Condo 1/1 44
04-11-2023 2271 NE 68th Street #2025 $166,500 $220 $183,000 756 Condo 1/1 65
04-03-2023 2210 NE 67th St #1206 $203,500 $239 $199,000 850 Condo 1/1 34
03-24-2023 2260 NE 67th St #1731 $210,000 $221 $199,900 950 Condo 2/1 40
03-06-2023 2260 NE 67th St #1722 $255,000 $268 $278,000 950 Condo 2/1 47
02-24-2023 2250 NE 66th St #1523 $198,000 $196 $200,000 1,008 Condo 2/2 40
02-15-2023 2211 NE 67th Street #1124 $260,000 $257 $265,000 1,008 Condo 2/2 35
02-08-2023 2221 NE 68th St #906 $180,000 $211 $189,900 850 Condo 1/1 65
01-06-2023 2251 66th St #1610 $240,000 $238 $245,000 1,008 Condo 2/2 47
12-19-2022 2200 NE 66th St #1403 $234,000 $227 $230,000 1,030 Condo 2/2 40
12-16-2022 6700 NE 22nd Way #2223 $230,000 $209 $239,000 1,100 Condo 2/2 108
10-17-2022 6700 NE 22nd Way #2206 $160,000 $188 $145,000 850 Condo 1/1 65
10-17-2022 2190 NE 68th St #511 $176,500 $201 $160,000 875 Condo 2/1 62
10-17-2022 6700 NE 22 Way #2228 $178,000 $170,000 Condo 1/1 73
10-17-2022 2161 NE 68th St #329 $210,000 $208 $239,000 1,008 Condo 2/2 263
09-07-2022 6800 NE 22nd Way #2102 $245,000 $257 $244,900 950 Condo 2/1 31
08-31-2022 2191 NE 68th St #426 $180,000 $211 $170,000 850 Condo 1/1 34
08-29-2022 2161 NE 68th St #330 $245,000 $222 $247,000 1,100 Condo 2/2 47
08-10-2022 2190 NE 68th St #532 $235,000 $247 $234,500 950 Condo 2/1 28
08-08-2022 6600 NE 22nd Way #2322 $199,900 $210 $199,900 950 Condo 2/1 25
08-04-2022 2151 NE 68th St #231 $244,000 $278 $244,000 875 Condo 2/1 45
08-01-2022 2271 NE 68th St #2003 $245,000 $222 $240,000 1,100 Condo 1/1 55
07-19-2022 2251 NE 66th St #1611 $188,000 $214 $187,777 875 Condo 2/1 65
06-09-2022 2220 NE 68th St #1023 $159,000 $144 $159,000 1,100 Condo 2/2 96
05-16-2022 2251 NE 66th St #1628 $150,000 $176 $153,000 850 Condo 1/1 41
05-02-2022 2161 NE 68th St #332 $189,900 $199 $189,900 950 Condo 2/1 78
04-29-2022 2250 NE 66th ST #1505 $160,000 $165,000 Condo 1/1 31
03-25-2022 6600 NE 22nd Way #2308 $202,000 $237 $190,000 850 Condo 1/1 42
03-03-2022 2211 NE 67th St #1101 $185,000 $211 $190,000 875 Condo 2/1 37
03-01-2022 2261 NE 67th St #1812 $220,000 $251 $239,000 875 Condo 2/1 20
02-23-2022 2221 NE 68th St #928 $135,000 $158 $140,000 850 Condo 1/1 100
02-14-2022 2220 NE 68th Street #1028 $145,000 $155,000 Condo 1/1 56
02-01-2022 2181 NE 67th St #610 $169,900 $154 $169,900 1,100 Condo 2/2 44
01-25-2022 6750 NE 21st Road #132 $162,500 $185 $165,000 875 Condo 2/1 127
01-18-2022 2181 NE 67th St #628 $153,900 $203 $159,900 756 Condo 1/1 90
01-11-2022 6600 NE ne 22nd way #2304 $225,000 $204 $225,000 1,100 Condo 2/2 42
12-28-2021 6600 22nd Way #2327 $150,000 $145,000 Condo 1/1 56
12-15-2021 6800 NE 22nd Way #2122 $157,000 $165 $168,000 950 Condo 2/1 79
12-06-2021 2250 NE 66th St #1531 $148,500 $156 $148,500 950 Condo 2/1 39
11-22-2021 2220 NE 68th ST #1032 $180,000 $205 $185,000 875 Condo 2/1 59
11-19-2021 2270 NE 68th St #1921 $145,000 $152 $149,000 950 Condo 2/1 68
11-15-2021 2191 NE 68th St #410 $168,350 $142 $168,350 1,178 Condo 2/2 92
11-01-2021 2210 NE 67th St #1202 $156,000 $164 $162,000 950 Condo 2/1 82
10-14-2021 2190 NE 68th St #501 $174,900 $184 $174,900 950 Condo 2/1 28
09-30-2021 2250 NE 66th St #1508 $115,000 $139 $115,000 825 Condo 1/1 199
09-30-2021 2270 NE 68th St #1928 $145,000 $170 $154,900 850 Condo 1/1 31
09-28-2021 2210 NE 67th St #1231 $160,000 $168 $170,000 950 Condo 2/1 77
09-27-2021 2201 NE 66th St #1323 $195,000 $177 $198,000 1,100 Condo 2/2 79
09-23-2021 2171 NE 66th ST #828 $142,500 $188 $149,000 756 Condo 1/1 51
09-09-2021 6700 NE 22nd Way #2222 $169,900 $178 $169,900 950 Condo 2/1 40
09-03-2021 2190 NE 68th St #512 $148,500 $156 $152,900 950 Condo 2/1 136
09-03-2021 2161 NE 68th St #332 $155,100 $163 $155,000 950 Condo 2/1 36
09-02-2021 6600 NE 22nd Way #2325 $134,000 $177 $140,000 756 Condo 1/1 45
09-01-2021 2190 NE 68th st #506 $137,500 $161 $139,900 850 Condo 1/1 163
08-31-2021 2270 NE 68th St #1929 $160,000 $158 $165,000 1,010 Condo 2/2 1
08-16-2021 2210 NE 67th St #1230 $147,500 $134 $140,000 1,100 Condo 2/2 40
08-12-2021 2250 NE 66th ST #1525 $120,000 $117,000 Condo 1/1 35
08-06-2021 2260 NE 67th St #1702 $185,000 $194 $200,000 950 Condo 2/1 80
07-22-2021 2220 NE 68th ST #1029 $157,900 $153 $157,900 1,030 Condo 2/2 50
07-20-2021 6800 NE 22nd Way #2111 $146,500 $154 $148,000 950 Condo 2/1 71
07-16-2021 2271 NE 68th St #2009 $147,000 $133 $149,000 1,100 Condo 2/2 74
07-09-2021 6750 NE 21st Rd #123 $135,000 $122 $149,900 1,100 Condo 2/2 172
07-06-2021 6600 NE 22nd Way #2332 $148,000 $155 $150,000 950 Condo 2/1 139
06-21-2021 2260 NE 67th St #1710 $155,000 $131 $159,000 1,178 Condo 2/2 33
06-15-2021 2190 NE 68th St #504 $165,000 $150 $165,000 1,100 Condo 2/2 51
06-05-2021 2260 NE 67 #1711 $130,000 $139,900 Condo 2/1 163
06-01-2021 2250 NE 66th St #1530 $180,000 $178 $188,500 1,008 Condo 2/2 111
05-24-2021 2200 NE 66th St #1401 $143,000 $150 $145,000 950 Condo 2/1 69
05-17-2021 2190 NE 68th ST #527 $115,000 $152 $119,500 756 Condo 1/1 241
05-14-2021 2261 NE 67th St #1825 $92,900 $109 $92,900 850 Condo 1/1 68
05-12-2021 2200 NE 66th St #1432 $137,500 $144 $139,900 950 Condo 2/1 192
05-06-2021 2151 NE 68th St #221 $125,000 $131 $132,900 950 Condo 2/1 49
05-05-2021 2211 NE 67th St #1130 $156,500 $142 $164,500 1,100 Condo 2/2 251
04-30-2021 2221 NE 68th St #931 $116,500 $122 $120,000 950 Condo 2/1 42
Get a Free Accurate Home Value Report
More Info

This information is not verified for authenticity or accuracy and is not guaranteed.
flags
More Info
Get in Touch
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA