Link to Facebook Link to LinkedIn
Mobile # +1.954.654.1711 | Skype: EuropeUSA
Content Divider

Pompano Beach Homes and Condos

Pompano Beach Market Overview as of 04-25-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Condo 883 $291,447 250
Townhouse 65 $1,082,981 544
Single 269 $806,744 441
Multifamily 23 $2,136 2
Co-Op 32 $256,584 311
Apartment 28 $1,830 1
Villa 7 $364,214 189

Pompano Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 140 $773,888 $2,290 $3,849,000 1,714 451
2 61 $322,959 $1,900 $1,499,000 1,231 262
4 52 $896,183 $4,500 $3,400,000 2,299 390
5 12 $1,910,032 $6,700 $6,499,990 2,991 639
1 1 $3,200 $3,200 $3,200 575 6
6 3 $6,481,333 $5,995,000 $7,300,000 5,766 1124

Pompano Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 35 $810,906 $2,675 $3,200,000 2,256 359
1 2 $1,950 $1,500 $2,400 1,200 2
3 126 $449,875 $2,250 $2,199,000 1,541 292
2 57 $298,288 $1,800 $1,195,000 1,200 249
5 4 $2,439,050 $3,200 $6,549,000 2,982 818
flags
More Info
Get in Touch
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA