Link to Facebook Link to LinkedIn
Mobile # +1.954.654.1711 | Skype: EuropeUSA
Content Divider

Sutton Place Properties for Sale in Fort Lauderdale, FL

1 Matching Listings
Order By:

$1,850
Fort Lauderdale
Sutton Place Condo  
1 Bed, 1 Baths , 580 SqFt
2716 NE 30th Pl #101C, Fort Lauderdale, FL 33306
Condo - Waterfront No Days Listed: 12
More Info
Most Recent Sales - (9) - Sutton Place as of 2024-04-19
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
01-22-2024 2716 NE 30th Pl #104C $105,000 $181 $129,900 580 Condo 1/1 38
09-05-2023 2716 NE 30th Pl #209C $125,000 $215 $118,500 580 Condo 1/1 47
05-04-2023 2616 NE 30th Pl #209A $175,000 $298 $189,000 587 Condo 1/1 49
09-30-2022 2616 NE 30th Pl #105A $245,900 $288 $249,000 853 Condo 2/2 33
05-06-2022 2616 NE 30th Pl #9 $129,500 $220 $129,000 587 Condo 1/1 75
02-15-2022 2616 NE 30th Pl #101A $115,000 $191 $128,000 600 Co-Op 1/1 206
02-01-2022 2716 NE 30th Pl #101C $1,650 $2 $1,650 580 Condo 1/1 23
08-31-2021 2624 NE 30th Pl #102B $83,500 $147 $85,000 567 Condo 1/1 29
06-01-2021 2616 NE 30th Pl #208 $80,000 $132 $80,000 603 Condo 1/1 47
Get a Free Accurate Home Value Report
More Info

This information is not verified for authenticity or accuracy and is not guaranteed.
flags
More Info
Get in Touch
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA