Link to Facebook Link to LinkedIn
Mobile # +1.954.654.1711 | Skype: EuropeUSA
Content Divider

Melrose Park Properties for Sale in Fort Lauderdale, FL

1 Matching Listings
Order By:

$1,500
Fort Lauderdale
Melrose Park Estates  
1 Bed, 1 Baths , 700 SqFt
2725 SW 9th St #2, Fort Lauderdale, FL 33312
Multifamily - Waterfront No Days Listed: 71
More Info
Most Recent Sales - (16) - as of 2024-04-19
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-19-2024 675 W Campus Cir $434,900 $290 $434,900 1,495 Single 3/2 60
12-05-2023 921 SW 30TH AV $440,000 $292 $465,000 1,505 Single 3/2 53
10-05-2023 1000 Alabama Ave $485,000 $266 $489,000 1,823 Single 4/3 55
09-21-2023 900 Arizona Ave $420,000 $291 $399,900 1,439 Single 3/2 44
09-19-2023 2725 SW 9th St #1 $2,900 $1 $2,900 2,000 Multifamily 4/2 16
07-06-2023 873 Pennsylvania Ave $2,900 $1 $2,900 1,588 Single 3/2 23
03-30-2023 911 Arizona Ave $555,000 $289 $564,990 1,918 Single 4/3 143
03-25-2023 359 E Dayton Cir $2,900 $1 $3,000 1,740 Single 4/2 8
02-15-2023 1086 Long Island Ave $2,800 $2 $2,700 1,300 Single 2/2 37
02-07-2023 765 E Dayton Cir $3,850 $2 $3,850 1,510 Single 4/2 69
01-10-2023 370 Delaware Ave $4,000 $3 $4,000 1,332 Single 3/2 34
10-10-2022 731 Arizona Ave $420,000 $245 $415,000 1,712 Single 3/2 64
09-24-2021 1054 Wyoming Ave $375,500 $206 $374,900 1,816 Single 3/2 40
07-22-2021 513 W Evanston Cir $435,000 $203 $450,000 2,140 Single 5/2 52
06-04-2021 370 Delaware Ave $3,600 $2 $3,200 1,332 Single 3/2 11
05-15-2021 740 E EVANSTON $2,650 $2,650 Single 4/2 5
Get a Free Accurate Home Value Report
More Info

This information is not verified for authenticity or accuracy and is not guaranteed.
flags
More Info
Get in Touch
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA