Link to Facebook Link to LinkedIn
Mobile # +1.954.654.1711 | Skype: EuropeUSA
Content Divider

Las Olas Properties for Sale in Fort Lauderdale, FL

87 Matching Listings
Order By:

$2,150
Fort Lauderdale
+13.16% ($250) 5 Price Changes : Last Change 27 Days Ago
Las Olas Oasis  
400 SqFt
205 NE 14th Ave, Fort Lauderdale, FL 33301
Apartment - Waterfront No Days Listed: 209
$3,000
Fort Lauderdale
350 Las Olas Place  
1 Bed, 1 Baths , 847 SqFt
350 SE 2nd St #780, Fort Lauderdale, FL 33301
Condo - Waterfront No Days Listed: 27
$3,000
Fort Lauderdale
+33.33% ($750) 10 Price Changes : Last Change 2 Days Ago
Las Olas Oasis  
400 SqFt
207 NE 14th Ave #207, Fort Lauderdale, FL 33301
Apartment - Waterfront No Days Listed: 247
$3,000
Fort Lauderdale
-11.76% ($400) 1 Price Change : Last Change 7 Days Ago
Las Olas Villas  
1 Bed, 1 Baths , 1,100 SqFt
1770 E Las Olas Blvd #204, Fort Lauderdale, FL 33301
Condo - Waterfront Yes Days Listed: 229
$3,500
Fort Lauderdale
-12.50% ($500) 2 Price Changes : Last Change 5 Days Ago
Las Olas Lofts  
2 Bed, 2 Baths , 1,600 SqFt
900 SE 2nd Street #202, Fort Lauderdale, FL 33301
Condo - Waterfront No Days Listed: 46
$4,850
Fort Lauderdale
-3.00% ($150) 3 Price Changes : Last Change 1 Day Ago
Las Olas
3 Bed, 2 Baths , 1,400 SqFt
1315 SE 2nd St #1, Fort Lauderdale, FL 33301
Single - Waterfront No Days Listed: 31
$6,800
Fort Lauderdale
-9.33% ($700) 2 Price Changes : Last Change 17 Days Ago
Las Olas River House  
2 Bed, 2 Baths , 1,869 SqFt
333 LAS OLAS WAY #2903, Fort Lauderdale, FL 33301
Condo - Waterfront Yes Days Listed: 65
$6,950
Fort Lauderdale
-17.75% ($1,500) 4 Price Changes : Last Change 19 Days Ago
Las Olas Beach Club  
2 Bed, 2 Baths , 1,905 SqFt
101 S Fort Lauderdale Beach Bl, Fort Lauderdale, FL 33316
Condo - Waterfront Yes Days Listed: 109
$7,500
Fort Lauderdale
Las Olas Grand  
2 Bed, 2 Baths , 1,630 SqFt
411 N New River Dr #2305, Fort Lauderdale, FL 33301
Condo - Waterfront Yes Days Listed: 65
$7,600
Fort Lauderdale
Las Olas Beach Club  
2 Bed, 2 Baths , 1,905 SqFt
101 S Fort Lauderdale Beach Bl, Fort Lauderdale, FL 33316
Condo - Waterfront Yes Days Listed: 55
$12,500
Fort Lauderdale
Las Olas Beach Club  
2 Bed, 2 Baths , 1,905 SqFt
101 S Fort Lauderdale Beach Bl, Fort Lauderdale, FL 33316
Condo - Waterfront Yes Days Listed: 38
$13,500
Fort Lauderdale
-38.64% ($8,500) 3 Price Changes : Last Change 8 Days Ago
350 Las Olas Place  
3 Bed, 2 Baths , 3,280 SqFt
350 SE 2nd St #GPH-90, Fort Lauderdale, FL 33301
Condo - Waterfront No Days Listed: 650
$14,995
Fort Lauderdale
Las Olas Townhome  
4 Bed, 3 Baths , 3,430 SqFt
118 SE 11th Ave #118, Fort Lauderdale, FL 33301
Townhouse - Waterfront Yes Days Listed: 96
$25,000
Fort Lauderdale
-28.57% ($10,000) 1 Price Change : Last Change 101 Days Ago
Las Olas Seven Isles  
4 Bed, 2 Baths , 2,834 SqFt
319 Seven Isles Dr, Fort Lauderdale, FL 33301
Single - Waterfront Yes Days Listed: 223
$25,000
Fort Lauderdale
350 Las Olas Place  
3 Bed, 2 Baths , 3,280 SqFt
350 SE 2nd St #GPH-90, Fort Lauderdale, FL 33301
Condo - Waterfront No Days Listed: 160
$32,000
Fort Lauderdale
Las Olas Isles  
6 Bed, 5 Baths , 5,744 SqFt
321 San Marco Drive, Fort Lauderdale, FL 33301
Single - Waterfront Yes Days Listed: 52
$319,900
Fort Lauderdale
-12.36% ($45,100) 4 Price Changes : Last Change 26 Days Ago
Las Olas By The River  
1 Bed, 1 Baths , 816 SqFt
520 SE 5th Ave #3104, Fort Lauderdale, FL 33301
Condo - Waterfront No Days Listed: 185
$358,000
Fort Lauderdale
-7.01% ($27,000) 2 Price Changes : Last Change 51 Days Ago
Waverly At Las Olas  
1 Bed, 1 Baths , 835 SqFt
100 N Federal Highway #836, Fort Lauderdale, FL 33301
Condo - Waterfront No Days Listed: 163
$365,000
Fort Lauderdale
Las Olas By The River  
1 Bed, 1 Baths , 894 SqFt
520 SE 5th Ave #2413, Fort Lauderdale, FL 33301
Condo - Waterfront No Days Listed: 167
$389,000
Fort Lauderdale
Las Olas By The River  
1 Bed, 1 Baths , 894 SqFt
520 SE 5th Ave #1101, Fort Lauderdale, FL 33301
Condo - Waterfront No Days Listed: 16
$395,000
Fort Lauderdale
-4.82% ($20,000) 1 Price Change : Last Change 27 Days Ago
1750 Las Olas Co Op  
1 Bed, 1 Baths , 625 SqFt
1750 E Las Olas Blvd #302, Fort Lauderdale, FL 33301
Co-Op - Waterfront Yes Days Listed: 171
$428,000
Fort Lauderdale
-0.23% ($1,000) 1 Price Change : Last Change 45 Days Ago
Las Olas By The River  
2 Bed, 2 Baths , 1,083 SqFt
520 SE 5th Ave #2204, Fort Lauderdale, FL 33301
Condo - Waterfront No Days Listed: 99
$439,900
Fort Lauderdale
-2.22% ($10,000) 1 Price Change : Last Change 1 Day Ago
Las Olas By The River  
2 Bed, 2 Baths , 1,136 SqFt
520 SE 5th Avenue #2508, Fort Lauderdale, FL 33301
Condo - Waterfront No Days Listed: 31
$469,000
Fort Lauderdale
Las Olas By The River  
2 Bed, 2 Baths , 1,083 SqFt
520 SE 5th Ave #2404, Fort Lauderdale, FL 33301
Condo - Waterfront No Days Listed: 69
$525,000
Fort Lauderdale
Las Olas Villas  
2 Bed, 2 Baths , 1,070 SqFt
1770 E Las Olas Blvd #301, Fort Lauderdale, FL 33301
Condo - Waterfront Yes Days Listed: 130
$525,000
Fort Lauderdale
Las Olas Manor  
2 Bed, 2 Baths , 1,218 SqFt
1212 SE 2nd Ct #301, Fort Lauderdale, FL 33301
Condo - Waterfront No Days Listed: 3
$535,000
Fort Lauderdale
Las Olas Manor  
2 Bed, 2 Baths , 1,218 SqFt
1212 SE 2nd CT #101, Fort Lauderdale, FL 33301
Condo - Waterfront No Days Listed: 25
$549,900
Fort Lauderdale
Waverly At Las Olas  
2 Bed, 2 Baths , 1,321 SqFt
110 N Federal Hwy #1507, Fort Lauderdale, FL 33301
Condo - Waterfront No Days Listed: 92
$595,000
Fort Lauderdale
Seventeen Fifty Las Olas  
2 Bed, 2 Baths , 1,100 SqFt
1750 E Las Olas Blvd #503, Fort Lauderdale, FL 33301
Co-Op - Waterfront Yes Days Listed: 55
$599,000
Fort Lauderdale
-4.16% ($26,000) 1 Price Change : Last Change 2 Days Ago
Waverly At Las Olas  
2 Bed, 2 Baths , 1,558 SqFt
110 N Federal Hwy #1210, Fort Lauderdale, FL 33301
Condo - Waterfront No Days Listed: 75
More Info
Most Recent Sales - (519) - LAS OLAS GRAND as of 2024-04-20
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-17-2024 411 N New River Dr #2503 $1,435,000 $680 $1,495,000 2,110 Condo 2/2 125
04-15-2024 508 $2,500 $4 $2,500 615 Condo 1/1 35
04-15-2024 111 SE 8th Ave #1402 $925,000 $464 $995,000 1,990 Condo 3/3 131
04-09-2024 333 Las Olas Way #2504 $1,250,000 $587 $1,269,000 2,129 Condo 2/3 401
04-02-2024 415 Coral Way $3,750,000 $1,116 $3,850,000 3,358 Single 4/4 176
03-21-2024 333 Las Olas Way #2405 $1,549,000 $727 $1,690,000 2,129 Condo 2/3 94
03-19-2024 2 Nurmi Dr $7,000 $2 $8,000 2,634 Single 2/3 97
03-18-2024 1312 SE 2nd Ct $11,500 $3 $12,750 2,974 Single 3/3 26
03-18-2024 333 Las Olas Way #1701 $875,000 $753 $895,000 1,161 Condo 2/2 129
03-18-2024 100 S Birch Rd #904 $1,040,000 $537 $1,190,000 1,934 Condo 2/2 79
03-15-2024 110 N Federal Hwy #1013 $350,000 $448 $350,000 780 Condo 1/1 136
03-15-2024 25 Hendricks Isle #205 $1,425,000 $619 $1,499,000 2,300 Condo 3/3 185
03-12-2024 110 N Federal Hwy #1210 $610,000 $391 $625,000 1,558 Condo 2/2 36
03-12-2024 110 N Federal Hwy #1118 $610,000 $395 $649,000 1,541 Condo 2/2 105
03-07-2024 101 SE 15th Ave $4,195 $2 $4,195 1,774 Townhouse 2/2 51
03-06-2024 111 SE 8th Avenue #605 $3,000 $3,000 Condo 2/2 29
03-01-2024 1215 SE 2nd Ct #4 $2,000 $2 $2,000 740 Apartment 2/1 34
03-01-2024 520 SE 5th Ave #1612 $425,000 $370 $435,000 1,148 Condo 2/2 178
02-29-2024 1201 SE 2nd Ct #410 $1,500 $1,500 Apartment /1 38
02-29-2024 1201 SE 2nd Ct #312 $2,200 $1 $2,200 1,425 Apartment 2/1 43
02-29-2024 350 SE 2nd St #1520 $535,750 $445 $549,000 1,202 Condo 2/2 49
02-28-2024 110 N Federal Hwy #1005 $495,000 $366 $522,000 1,350 Condo 2/2 37
02-28-2024 110 N Federal Hwy #1505 $650,000 $414 $699,900 1,567 Condo 3/2 100
02-16-2024 1212 SE 2nd Ct #203 $387,500 $374 $410,000 1,034 Condo 2/1 50
02-15-2024 1201 SE 2nd Ct #110 $1,600 $1,600 Apartment /1 7
02-14-2024 63 Isle Of Venice Dr $13,000 $3 $13,500 4,028 Townhouse 4/4 37
01-31-2024 520 SE 5th Ave #2412 $440,000 $383 $440,000 1,148 Condo 2/2 153
01-31-2024 25 Hendricks Isle #204 $1,575,000 $656 $1,695,000 2,400 Condo 3/3 106
01-17-2024 411 N New River Dr E #2101 $2,295,000 $870 $2,295,000 2,635 Condo 3/3 80
01-15-2024 1201 SE 2nd Ct #201 $2,200 $1 $2,200 1,425 Apartment 2/1 73
01-15-2024 110 N Federal Hwy #1212 $2,800 $2 $2,900 1,211 Condo 2/2 60
01-15-2024 101 S Fort Lauderdale Beach Blvd #1507 $13,500 $7 $13,500 1,905 Condo 2/2 307
01-09-2024 516 Hendricks Isle #5B $1,500,000 $712 $1,599,000 2,104 Condo 2/2 291
01-04-2024 411 N New River Dr #3402 $1,235,000 $757 $1,295,000 1,630 Condo 2/2 128
01-02-2024 101 S Fort Lauderdale Beach Blvd #1106 $1,410,000 $740 $1,595,000 1,905 Condo 2/2 116
01-01-2024 333 Las Olas Way #508 $4,500 $5 $4,500 851 Condo 1/1 33
12-28-2023 101 S Fort Lauderdale Beach Blvd #2106 $15,000 $7 $15,000 1,905 Condo 2/2 10
12-27-2023 101 S Fort Lauderdale Beach Blvd #1207 $15,000 $7 $15,000 1,905 Condo 2/2 79
12-20-2023 110 N Federal Hwy #1216 $544,000 $447 $549,000 1,216 Condo 2/2 83
12-20-2023 333 Las Olas Way #2306 $1,195,000 $639 $1,300,000 1,869 Condo 2/2 84
12-20-2023 2301 Solar Plaza Dr $7,900,000 $1,362 $7,900,000 5,800 Single 7/8 82
12-20-2023 2305 Solar Plaza Dr $7,900,000 $1,295 $7,900,000 6,100 Single 7/8 83
12-11-2023 350 SE 2nd St #2850 $750,000 $557 $774,500 1,346 Condo 2/2 49
12-11-2023 333 Las Olas Way #PH 3210 $7,200,000 $1,041 $7,995,000 6,912 Condo 4/6 183
12-06-2023 333 Las Olas Way #2307 $1,030,000 $676 $1,090,000 1,522 Condo 2/2 78
12-01-2023 110 N Federal Hwy #701 $3,250 $2 $3,250 1,269 Condo 2/2 87
12-01-2023 900 SE 2ND ST #302 $5,800 $2 $6,000 2,637 Condo 3/3 69
12-01-2023 101 S Fort Lauderdale Beach Blvd #2106 $1,500,000 $787 $1,775,000 1,905 Condo 2/2 144
11-30-2023 1111 E Las Olas Blvd #405 $580,000 $407 $699,000 1,425 Condo 2/2 248
11-27-2023 101 S Fort Lauderdale Beach Blvd #1104 $15,000 $6 $15,500 2,380 Condo 3/3 75
11-21-2023 333 LAS OLAS WAY #1207 $1,018,000 $668 $1,090,000 1,522 Condo 2/2 101
11-17-2023 110 N Federal Hwy #1203 $333,000 $426 $349,000 780 Condo 1/1 114
11-17-2023 100 S Birch Rd #2505 $1,186,000 $718 $1,280,000 1,650 Condo 2/2 50
11-15-2023 110 N Federal Hwy #1107 $540,000 $549,000 Condo 2/2 181
11-15-2023 100 E Las Olas Blvd #3503 $2,400,000 $809 $2,450,000 2,964 Condo 3/3 202
11-09-2023 1201 SE 2nd Ct #302 $2,200 $1 $2,200 1,425 Apartment 2/1 17
11-06-2023 111 SE 8th Avenue #901 $815,000 $532 $835,000 1,530 Condo 2/2 37
11-01-2023 520 SE 5th Ave #2505 $2,850 $2 $2,850 1,153 Condo 2/2 61
11-01-2023 900 SE 2ND ST #502 $5,468 $2 $6,000 2,637 Condo 3/3 39
10-31-2023 1201 SE 2nd Ct #311 $2,200 $1 $2,200 1,425 Apartment 2/1 17
10-31-2023 101 S FT LAUDERDALE BCH BL #2701 $3,950,000 $973 $4,250,000 4,059 Condo 3/4 1
10-27-2023 520 SE 5th Ave #3607 $495,000 $338 $510,000 1,462 Condo 3/2 108
10-27-2023 1000 SE 2nd St #1 $750,000 $652 $799,000 1,150 Townhouse 2/2 102
10-25-2023 520 SE 5th Ave #3205 $336,000 $415 $345,000 808 Condo 1/1 153
10-23-2023 1201 SE 2nd Ct #412 $2,200 $1 $2,200 1,425 Apartment 2/1 6
10-20-2023 1201 SE 2nd Ct #106 $2,100 $1 $2,100 1,425 Apartment 2/1 14
10-05-2023 1212 SE 2nd Ct #205 $375,000 $287 $399,900 1,306 Condo 2/2 45
10-02-2023 401 San Marco Dr $4,000,000 $1,490 $4,300,000 2,683 Single 4/3 183
09-22-2023 5 SE 11th Ave #Unit 7 $2,147,453 $654 $2,150,000 3,280 Townhouse 3/3 806
09-21-2023 111 SE 8th Ave #903 $475,000 $533 $499,000 890 Condo 1/2 37
09-15-2023 520 SE 5th Ave #2404 $450,000 $415 $449,000 1,083 Condo 2/2 48
09-14-2023 100 E Las Olas Blvd #3803 $2,275,000 $767 $2,475,000 2,964 Condo 3/3 98
09-06-2023 91 Hendricks Isle $1,595,000 $766 $1,700,000 2,082 Townhouse 3/2 163
09-01-2023 520 SE 5TH AVE #2613 $2,500 $2 $2,625 894 Condo 1/1 79
09-01-2023 411 N NEW RIVER DRIVE #3605 $7,000 $7,300 Single 2/2 200
09-01-2023 80 HENDRICKS ISLE #302 $12,000 $4 $12,000 2,904 Condo 3/3 274
09-01-2023 13 SE 11th Ave #Unit 8 $1,495,000 $491 $1,495,000 3,042 Townhouse 3/3 1500
08-30-2023 1111 E LAS OLAS BL #410 $680,000 $402 $699,900 1,689 Condo 2/2 134
08-28-2023 110 N Federal Hwy #809 $527,000 $434 $565,000 1,212 Condo 2/2 69
08-25-2023 100 N Federal Hwy #1019 $479,000 $399 $515,000 1,200 Condo 2/2 156
08-22-2023 110 N Federal Hwy #807 $515,000 $422 $525,000 1,220 Condo 2/2 62
08-18-2023 350 SE 2nd St #880 $417,500 $492 $417,500 847 Condo 1/1 32
08-18-2023 333 Las Olas Way #1806 $1,195,000 $639 $1,195,000 1,869 Condo 2/2 58
08-17-2023 100 S Birch Rd #805 $930,000 $563 $999,900 1,650 Condo 2/2 51
08-17-2023 101 S Fort Lauderdale Beach Blvd #1006 $1,425,000 $748 $1,495,000 1,905 Condo 2/2 141
08-16-2023 924 SE 2nd St #12 $247,500 $526 $269,900 470 Condo 1/1 55
08-15-2023 110 N Federal Hwy #1101 $480,000 $378 $525,000 1,269 Condo 2/2 436
08-02-2023 100 E Las Olas Blvd #3303 $2,400,000 $809 $2,500,000 2,964 Condo 3/3 114
08-01-2023 333 Las Olas Way #505 $4,000 $3 $4,000 1,113 Condo 1/1 232
08-01-2023 411 N New River Dr #1405 $6,300 $3 $6,500 1,630 Condo 2/2 25
07-12-2023 31 Isle Of Venice Dr #401 $3,395,000 $987 $3,499,000 3,439 Condo 4/4 129
07-11-2023 93 HENDRICKS ISLE #93 $1,550,000 $744 $1,650,000 2,082 Townhouse 3/2 54
07-08-2023 520 SE 5th Ave #1609 $3,100 $2 $3,250 1,153 Condo 2/2 72
07-07-2023 646 Flamingo Dr $4,500,000 $991 $5,200,000 4,538 Single 4/5 309
07-01-2023 520 SE 5th Ave #3404 $2,500 $2 $2,500 870 Condo 1/1 30
07-01-2023 411 N New River Dr #2702 $6,000 $3 $6,500 1,630 Condo 2/2 69
07-01-2023 101 S Fort Lauderdale Beach Blvd #1702 $12,500 $5 $15,000 2,380 Condo 3/3 159
06-30-2023 1770 E Las Olas Blvd #206 $1,850 $2 $1,875 760 Condo 1/1 63
06-30-2023 110 N Federal Hwy #505 $525,000 $388 $539,000 1,350 Condo 2/2 62
06-30-2023 350 SE 2nd St #2720 $630,000 $524 $639,000 1,202 Condo 2/2 44
06-30-2023 101 S Fort Lauderdale Beach Blvd #2402 $2,300,000 $967 $2,595,000 2,378 Condo 3/3 45
06-30-2023 21 Isle Of Venice Dr #201 $3,125,000 $944 $3,250,000 3,308 Condo 4/3 52
06-29-2023 100 N Federal Hwy #619 $540,000 $450 $545,000 1,200 Condo 2/2 100
06-29-2023 15 SE 11th Ave #9 $1,319,000 $434 $1,319,000 3,033 Villa 3/3 1535
06-28-2023 25 Hendricks Isle #405 $1,450,000 $625 $1,539,000 2,320 Condo 3/3 46
06-28-2023 501 Seven Isles Dr $11,156,000 $1,619 $12,995,000 6,888 Single 6/5 275
06-23-2023 520 SE 5th Ave #3706 $520,000 $355 $550,000 1,462 Condo 3/2 48
06-23-2023 333 E Las Olas #909 $1,249,000 $583 $1,249,000 2,141 Condo 2/2 56
06-23-2023 1760 E Las Olas Blvd #400 $2,350,000 $604 $2,350,000 3,886 Condo 4/3 53
06-19-2023 1212 SE 2nd Ct #201 $2,600 $1 $2,600 1,306 Condo 2/2 104
06-15-2023 340 SUNSET DR #506 $2,700 $2 $2,800 1,218 Condo 2/2 56
06-15-2023 516 Hendricks Isle #4B $1,500,000 $712 $1,750,000 2,104 Condo 2/2 94
06-15-2023 333 Las Olas Way #3502 $1,990,000 $730 $1,990,000 2,726 Condo 3/3 101
06-15-2023 633 Isle Of Palms Dr $10,900,000 $1,367 $10,900,000 7,970 Single 5/7 98
06-14-2023 350 SE 2nd St #2250 $650,000 $482 $665,000 1,346 Condo 2/2 146
06-14-2023 101 S Fort Lauderdale Beach Blvd #2003 $3,300,000 $1,087 $3,300,000 3,035 Condo 3/4 6
06-01-2023 110 N FEDERAL HWY #706 $445,000 $356 $475,000 1,248 Condo 2/2 264
05-31-2023 333 Las Olas Way #3207 $9,500 $3 $10,000 2,726 Condo 3/3 108
05-23-2023 350 SE 2nd St #1150 $590,000 $438 $599,900 1,346 Condo 2/2 117
05-22-2023 520 SE 5th Ave #1108 $400,000 $352 $439,000 1,136 Condo 2/2 41
05-19-2023 111 SE 8th Ave #901 $4,900 $3 $4,900 1,530 Condo 2/2 96
05-19-2023 411 N New River Dr #1802 $1,125,000 $690 $1,250,000 1,630 Condo 2/2 81
05-18-2023 100 N Federal Hwy #642 $570,000 $375 $599,900 1,518 Condo 3/2 100
05-18-2023 100 Las Olas Blvd #PH4603 $5,000,000 $946 $5,989,000 5,281 Condo 5/6 151
05-15-2023 333 Las Olas Way #3109 $1,045,000 $488 $1,149,000 2,141 Condo 2/2 64
05-15-2023 21 Isle Of Venice Dr #402 $2,400,000 $948 $2,650,000 2,531 Condo 3/3 307
05-08-2023 350 SE 2nd St #1070 $720,000 $455 $749,000 1,580 Condo 3/2 72
05-01-2023 333 Las Olas Way #2502 $1,060,000 $696 $1,099,000 1,522 Condo 2/2 40
05-01-2023 333 Las Olas Way #3209 $1,132,000 $528 $1,199,000 2,141 Condo 2/2 204
05-01-2023 100 S Birch Rd #1404 $1,200,000 $620 $1,250,000 1,934 Condo 2/2 113
05-01-2023 101 S Fort Lauderdale Beach Blvd #1904 $2,295,000 $965 $2,399,995 2,378 Condo 3/3 48
04-28-2023 411 N New River Dr #2305 $6,500 $3 $6,500 1,630 Condo 2/2 109
04-28-2023 333 Las Olas Way #2306 $985,000 $527 $1,049,900 1,869 Condo 2/2 178
04-28-2023 101 S Fort Lauderdale Beach Blvd #605 $1,850,000 $627 $1,899,000 2,950 Condo 3/4 152
04-28-2023 132 Fiesta Way $3,300,000 $1,517 $3,495,000 2,175 Single 3/3 75
04-28-2023 132 Fiesta Way $3,300,000 $3,495,000 Residential / 75
04-27-2023 411 N New River Dr #2402 $1,395,000 $855 $1,395,000 1,630 Condo 2/2 81
04-20-2023 100 S Birch Rd #903 $893,500 $518 $899,000 1,722 Condo 2/2 28
04-18-2023 101 S Fort Lauderdale Beach Blvd #PH2703 $4,000,000 $1,247 $4,999,995 3,206 Condo 3/3 159
04-14-2023 319 Seven Isles Dr $2,825,000 $996 $2,995,000 2,834 Single 4/2 23
03-31-2023 1770 E Las Olas Blvd #508 $2,500 $4 $2,500 615 Condo 1/1 34
03-31-2023 100 N Federal Hwy #721 $462,000 $366 $475,000 1,259 Condo 2/2 136
03-27-2023 333 Las Olas Way #2203 $1,239,000 $662 $1,249,900 1,869 Condo 2/2 309
03-17-2023 520 SE 5th Ave #1509 $450,000 $390 $450,000 1,153 Condo 2/2 50
03-17-2023 101 S Fort Lauderdale Beach Blvd #2206 $1,835,000 $963 $1,835,000 1,905 Condo 2/2 3
03-13-2023 411 N New River Dr #1904 $1,325,000 $627 $1,395,000 2,110 Condo 2/2 38
03-10-2023 350 SE 2nd St #1640 $599,000 $499 $599,000 1,200 Condo 2/2 25
03-09-2023 1770 E Las Olas Blvd #502 $272,500 $457 $255,000 595 Condo 1/1 35
03-08-2023 110 N Federal Hwy #1015 $525,000 $434 $525,000 1,208 Condo 2/2 29
03-06-2023 411 N New River Dr #2902 $1,300,000 $797 $1,325,000 1,630 Condo 2/2 47
03-01-2023 1770 E Las Olas Blvd #205 $2,700 $2 $2,700 1,030 Condo 2/2 27
03-01-2023 411 N New River Dr #2302 $1,275,000 $782 $1,295,000 1,630 Condo 2/2 113
03-01-2023 411 N New River Dr #1804 $1,375,000 $651 $1,395,000 2,110 Condo 2/2 125
02-22-2023 2523 Delmar Pl $7,490,000 $1,202 $7,499,000 6,230 Single 5/6 84
02-15-2023 1111 E Las Olas Blvd #415 $680,000 $402 $675,000 1,689 Condo 2/2 394
02-03-2023 1770 E Las Olas Blvd #205 $413,000 $400 $419,900 1,030 Condo 2/2 60
02-03-2023 100 E Las Olas Blvd #3104 $1,625,000 $870 $1,674,950 1,867 Condo 2/3 54
02-01-2023 520 SE 5th Ave #3704 $2,500 $3 $2,500 786 Condo 1/1 101
01-31-2023 333 Sunset Dr #906 $564,250 $346 $595,000 1,630 Condo 2/2 282
01-31-2023 333 Las Olas Way #2710 $2,200,000 $679 $2,295,000 3,239 Condo 3/3 156
01-27-2023 333 Las Olas Way #409 $540,000 $581 $550,000 929 Condo 1/1 85
01-27-2023 411 N New River Dr #3104 $1,200,000 $568 $1,395,000 2,110 Condo 2/2 85
01-25-2023 350 SE 2nd St #2370 $680,000 $430 $725,000 1,580 Condo 3/2 80
01-17-2023 110 N FEDERAL HWY #706 $2,800 $2 $2,800 1,248 Condo 2/2 49
01-17-2023 333 Las Olas Way #4007 $1,755,000 $643 $1,695,000 2,726 Condo 3/3 39
01-12-2023 100 S Birch Rd #906 $1,170,500 $597 $1,299,900 1,958 Condo 3/2 98
01-06-2023 411 N New River Dr #3605 $1,200,000 $736 $1,295,000 1,630 Condo 2/2 102
01-03-2023 520 SE 5th Ave #1701 $340,000 $380 $369,000 894 Condo 1/1 92
01-01-2023 1770 E Las Olas Blvd #301 $4,250 $3 $4,250 1,070 Condo 2/2 88
12-20-2022 101 S Fort Lauderdale Beach Blvd #1904 $2,050,000 $862 $2,325,000 2,378 Condo 3/3 50
12-16-2022 411 N New River Dr #3303 $1,300,000 $616 $1,395,000 2,110 Condo 2/2 71
12-15-2022 2427 Sea Island Dr $8,900 $2 $8,900 3,042 Single 3/2 42
12-09-2022 411 N New River Dr #2501 $1,650,000 $626 $1,739,000 2,635 Condo 3/3 2
12-01-2022 411 N New River Dr #1405 $6,500 $3 $6,500 1,630 Condo 2/2 58
12-01-2022 101 S Fort Lauderdale Beach Blvd #1207 $9,000 $4 $10,000 1,905 Condo 2/2 51
12-01-2022 333 Sunset Dr #1103 $763,000 $408 $763,000 1,867 Condo 2/2 1
11-30-2022 333 Las Olas Way #2702 $7,000 $4 $7,500 1,522 Condo 2/2 55
11-18-2022 333 Sunset Dr #506 $599,000 $411 $599,000 1,455 Condo 2/2 24
11-15-2022 350 SE 2nd St #2720 $4,500 $3 $4,500 1,202 Condo 2/2 26
11-14-2022 1770 E Las Olas Blvd #605 $419,500 $407 $419,500 1,030 Condo 2/2 104
11-09-2022 1111 E Las Olas Blvd #413 $705,000 $417 $729,000 1,689 Condo 2/2 107
11-04-2022 1770 E Las Olas Blvd #203 $415,000 $386 $415,000 1,075 Condo 2/2 36
11-04-2022 73 Nurmi Dr $5,350,000 $1,205 $5,300,000 4,438 Single 4/5 53
11-01-2022 333 Las Olas Way #3505 $1,270,000 $596 $1,350,000 2,129 Condo 2/3 107
10-26-2022 520 SE 5th Ave #3609 $455,000 $406 $465,000 1,120 Condo 2/2 43
10-26-2022 411 N New River Dr E #602 $1,176,000 $721 $1,175,000 1,630 Condo 2/2 41
10-26-2022 411 N New River Dr #2003 $1,375,000 $651 $1,399,000 2,110 Condo 2/2 35
10-18-2022 110 N Federal Hwy #602 $520,000 $406 $529,000 1,278 Condo 2/2 59
10-18-2022 100 S Birch Rd #1801 $1,625,000 $813 $1,625,000 1,998 Condo 2/2 64
10-17-2022 100 N Federal Hwy #640 $500,000 $398 $515,000 1,255 Condo 2/2 78
10-14-2022 924 SE 2nd St #37 $335,000 $374 $350,000 895 Condo 2/2 75
10-14-2022 411 N New River Dr #901 $1,400,000 $531 $1,495,000 2,635 Condo 3/3 131
10-04-2022 520 SE 5th Ave #201 $518,000 $354 $550,000 1,462 Condo 3/2 22
09-30-2022 110 N Federal Hwy #513 $391,500 $468 $399,000 835 Condo 1/1 17
09-30-2022 520 SE 5th Ave #1102 $445,000 $387 $475,000 1,148 Condo 2/2 150
09-29-2022 411 N New River Dr E #3406 $1,650,000 $626 $1,695,000 2,635 Condo 3/3 32
09-23-2022 350 SE 2nd St #2280 $400,000 $472 $359,900 847 Condo 1/1 23
09-23-2022 101 S Fort Lauderdale Beach Blvd #1104 $1,746,300 $733 $1,995,000 2,380 Condo 3/3 91
09-22-2022 100 N Federal Hwy #939 $685,000 $448 $698,000 1,529 Condo 3/2 102
09-20-2022 100 E Las Olas Blvd #2303 $2,000,000 $674 $2,450,000 2,964 Condo 3/3 52
09-15-2022 411 N New River Drive #2901 $8,000 $3 $8,000 2,635 Condo 3/3 75
09-15-2022 118 SE 11th Ave #118 $1,800,000 $524 $1,750,000 3,430 Townhouse 4/3 53
09-14-2022 924 SE 2nd St #11 $239,000 $508 $239,000 470 Condo 1/1 70
09-13-2022 101 S Ft Laud Beach Blvd #1704 $1,900,000 $798 $2,499,000 2,380 Condo 3/3 63
09-09-2022 411 N New River Dr #2401 $1,353,000 $513 $1,499,000 2,635 Condo 3/3 166
09-07-2022 101 S Fort Lauderdale Beach Blvd #2007 $1,750,000 $918 $1,750,000 1,905 Condo 2/2 48
09-07-2022 333 Las Olas Way #3906 $1,940,000 $608 $1,940,000 3,189 Condo 2/2 1
09-01-2022 110 N Federal Hwy #511 $349,000 $448 $349,000 778 Condo 1/1 32
