Link to Facebook Link to LinkedIn
Mobile # +1.954.654.1711 | Skype: EuropeUSA
Content Divider

Las Olas Beach Club Properties for Sale in Fort Lauderdale, FL

13 Matching Listings
Order By:

$6,950
Fort Lauderdale
-17.75% ($1,500) 4 Price Changes : Last Change 5 Days Ago
Las Olas Beach Club
2 Bed, 2 Baths , 1,905 SqFt
101 S Fort Lauderdale Beach Bl, Fort Lauderdale, FL 33316
Condo - Waterfront Yes Days Listed: 107
$7,600
Fort Lauderdale
Las Olas Beach Club
2 Bed, 2 Baths , 1,905 SqFt
101 S Fort Lauderdale Beach Bl, Fort Lauderdale, FL 33316
Condo - Waterfront Yes Days Listed: 53
$12,500
Fort Lauderdale
Las Olas Beach Club
2 Bed, 2 Baths , 1,905 SqFt
101 S Fort Lauderdale Beach Bl, Fort Lauderdale, FL 33316
Condo - Waterfront Yes Days Listed: 36
$1,290,000
Fort Lauderdale
-4.44% ($60,000) 1 Price Change : Last Change 2 Days Ago
Las Olas Beach Club
2 Bed, 2 Baths , 1,905 SqFt
101 S Fort Lauderdale Beach Bl, Fort Lauderdale, FL 33316
Condo - Waterfront Yes Days Listed: 64
$1,495,000
Fort Lauderdale
Las Olas Beach Club
2 Bed, 2 Baths , 1,905 SqFt
101 S FORT LAUDERDALE BEACH BL, Fort Lauderdale, FL 33316
Condo - Waterfront Yes Days Listed: 19
$1,625,000
Fort Lauderdale
-5.80% ($100,000) 2 Price Changes : Last Change 2 Days Ago
Las Olas Beach Club
2 Bed, 2 Baths , 1,905 SqFt
101 S Fort Lauderdale Beach Bl, Fort Lauderdale, FL 33316
Condo - Waterfront Yes Days Listed: 172
$2,150,000
Fort Lauderdale
Las Olas Beach Club
3 Bed, 3 Baths , 2,380 SqFt
101 S Fort Lauderdale Beach Bl, Fort Lauderdale, FL 33316
Condo - Waterfront Yes Days Listed: 35
$2,499,000
Fort Lauderdale
-25.38% ($850,000) 5 Price Changes : Last Change 2 Days Ago
Las Olas Beach Club
3 Bed, 4 Baths , 2,950 SqFt
101 S Fort Lauderdale Beach Bl, Fort Lauderdale, FL 33316
Condo - Waterfront Yes Days Listed: 162
$2,600,000
Fort Lauderdale
-7.14% ($200,000) 1 Price Change : Last Change 2 Days Ago
Las Olas Beach Club
3 Bed, 4 Baths , 2,950 SqFt
101 S Fort Lauderdale Beach Bl, Fort Lauderdale, FL 33316
Condo - Waterfront Yes Days Listed: 154
$2,795,000
Fort Lauderdale
Las Olas Beach Club
3 Bed, 3 Baths , 2,380 SqFt
101 S Fort Lauderdale Beach Bl, Fort Lauderdale, FL 33316
Condo - Waterfront Yes Days Listed: 205
$3,249,995
Fort Lauderdale
-27.78% ($1,250,005) 4 Price Changes : Last Change 1 Day Ago
Las Olas Beach Club
3 Bed, 3 Baths , 2,950 SqFt
101 S Fort Lauderdale Beach Bl, Fort Lauderdale, FL 33316
Condo - Waterfront Yes Days Listed: 281
$4,999,995
Fort Lauderdale
-9.09% ($500,005) 2 Price Changes : Last Change 3 Days Ago
Las Olas Beach Club
3 Bed, 3 Baths , 3,210 SqFt
101 S Fort Lauderdale Beach Bl, Fort Lauderdale, FL 33316
Condo - Waterfront Yes Days Listed: 281
$5,499,995
Fort Lauderdale
-12.00% ($750,005) 2 Price Changes : Last Change 85 Days Ago
Las Olas Beach Club
3 Bed, 3 Baths , 4,320 SqFt
101 S Fort Lauderdale Beach Bl, Fort Lauderdale, FL 33316
Condo - Waterfront Yes Days Listed: 444
More Info
Most Recent Sales - (46) - as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
01-15-2024 101 S Fort Lauderdale Beach Blvd #1507 $13,500 $7 $13,500 1,905 Condo 2/2 307
01-02-2024 101 S Fort Lauderdale Beach Blvd #1106 $1,410,000 $740 $1,595,000 1,905 Condo 2/2 116
12-28-2023 101 S Fort Lauderdale Beach Blvd #2106 $15,000 $7 $15,000 1,905 Condo 2/2 10
12-01-2023 101 S Fort Lauderdale Beach Blvd #2106 $1,500,000 $787 $1,775,000 1,905 Condo 2/2 144
11-27-2023 101 S Fort Lauderdale Beach Blvd #1104 $15,000 $6 $15,500 2,380 Condo 3/3 75
10-31-2023 101 S FT LAUDERDALE BCH BL #2701 $3,950,000 $973 $4,250,000 4,059 Condo 3/4 1
08-17-2023 101 S Fort Lauderdale Beach Blvd #1006 $1,425,000 $748 $1,495,000 1,905 Condo 2/2 141
07-01-2023 101 S Fort Lauderdale Beach Blvd #1702 $12,500 $5 $15,000 2,380 Condo 3/3 159
06-30-2023 101 S Fort Lauderdale Beach Blvd #2402 $2,300,000 $967 $2,595,000 2,378 Condo 3/3 45
06-14-2023 101 S Fort Lauderdale Beach Blvd #2003 $3,300,000 $1,087 $3,300,000 3,035 Condo 3/4 6
05-01-2023 101 S Fort Lauderdale Beach Blvd #1904 $2,295,000 $965 $2,399,995 2,378 Condo 3/3 48
04-28-2023 101 S Fort Lauderdale Beach Blvd #605 $1,850,000 $627 $1,899,000 2,950 Condo 3/4 152
04-18-2023 101 S Fort Lauderdale Beach Blvd #PH2703 $4,000,000 $1,247 $4,999,995 3,206 Condo 3/3 159
03-17-2023 101 S Fort Lauderdale Beach Blvd #2206 $1,835,000 $963 $1,835,000 1,905 Condo 2/2 3
12-20-2022 101 S Fort Lauderdale Beach Blvd #1904 $2,050,000 $862 $2,325,000 2,378 Condo 3/3 50
09-23-2022 101 S Fort Lauderdale Beach Blvd #1104 $1,746,300 $733 $1,995,000 2,380 Condo 3/3 91
09-13-2022 101 S Ft Laud Beach Blvd #1704 $1,900,000 $798 $2,499,000 2,380 Condo 3/3 63
09-07-2022 101 S Fort Lauderdale Beach Blvd #2007 $1,750,000 $918 $1,750,000 1,905 Condo 2/2 48
08-29-2022 101 S Fort Lauderdale Beach Blvd #806 $8,000 $4 $8,500 1,905 Condo 2/2 48
08-11-2022 101 S FORT LAUDERDALE BEACH BLVD #801 $2,400,000 $814 $2,595,000 2,947 Condo 3/4 176
07-22-2022 101 S Fort Lauderdale Beach Blvd #802 $1,525,000 $640 $1,899,000 2,380 Condo 3/3 79
06-24-2022 101 S Fort Lauderdale Beach Blvd #2301 $3,999,995 $1,357 $3,999,995 2,947 Condo 3/4 58
04-26-2022 101 S Fort Lauderdale Beach Blvd #1404 $1,625,000 $683 $1,750,000 2,378 Condo 3/3 139
04-22-2022 101 S Fort Lauderdale Beach Blvd #1603 $2,250,000 $741 $2,350,000 3,035 Condo 4/4 3
04-07-2022 101 S Fort Lauderdale Beach Blvd #2106 $1,635,000 $858 $1,649,999 1,905 Condo 2/2 99
04-05-2022 101 S Fort Lauderdale Beach Blvd #702 $1,340,000 $563 $1,399,999 2,380 Condo 3/3 142
03-29-2022 101 S Fort Lauderdale Beach Blvd #1105 $2,975,000 $1,008 $2,995,000 2,950 Condo 3/4 75
03-29-2022 101 S Fort Lauderdale Beach Blvd #2801 $4,350,000 $1,071 $4,695,000 4,059 Condo 4/4 62
03-22-2022 101 S Fort Lauderdale Beach Blvd #2301 $3,050,000 $1,034 $3,399,000 2,947 Condo 3/4 54
03-04-2022 101 S Fort Lauderdale Beach Blvd #1407 $1,550,000 $813 $1,565,000 1,905 Condo 2/2 49
02-28-2022 101 S FT LAUD BCH BLVD #2803 $2,990,000 $934 $3,285,000 3,200 Condo 3/3 1540
02-28-2022 101 S Fort Lauderdale Beach Blvd #2901 $4,575,000 $803 $4,795,000 5,695 Condo 4/4 371
12-26-2021 101 S Fort Lauderdale Beach #2206 $15,000 $7 $15,000 1,905 Condo 2/2 70
12-10-2021 101 S Fort Lauderdale Beach Blvd #2305 $2,415,000 $819 $2,550,000 2,947 Condo 3/4 150
10-05-2021 101 S Fort Lauderdale Beach Blvd #1803 $1,850,000 $609 $1,983,000 3,035 Condo 3/4 7
10-01-2021 101 S Fort Lauderdale Beach Blvd #1604 $1,565,000 $658 $1,649,995 2,378 Condo 3/3 152
09-27-2021 101 S FORT LAUDERDALE BEACH BLVD #1002 $1,200,000 $504 $1,299,995 2,378 Condo 3/3 69
09-20-2021 101 S Fort Lauderdale Beach Blvd #2507 $8,500 $4 $8,000 1,905 Condo 2/2 154
08-02-2021 101 S Fort Lauderdale Beach Blvd #1406 $1,385,000 $727 $1,449,995 1,905 Condo 2/2 173
07-01-2021 101 S Fort Lauderdale Beach Blvd #703 $1,650,000 $543 $1,699,995 3,035 Condo 3/4 158
06-24-2021 101 S Fort Lauderdale Beach Blvd #605 $1,450,000 $492 $1,599,000 2,947 Condo 3/4 60
05-28-2021 101 S Fort Lauderdale Beach Blvd #1104 $1,300,000 $546 $1,470,000 2,380 Condo 3/3 505
05-18-2021 101 S Fort Lauderdale Beach Blvd #1107 $1,225,000 $643 $1,325,000 1,905 Condo 2/2 58
05-10-2021 101 S Fort Lauderdale Beach #2206 $1,150,000 $603 $1,265,000 1,905 Condo 2/2 475
05-01-2021 101 E Fort Lauderdale Beach Blvd #408 $9,750 $3 $10,000 3,080 Condo 3/3 46
04-20-2021 101 S Fort Lauderdale Beach Blvd #2507 $10,000 $5 $9,500 1,905 Condo 2/2 174
Get a Free Accurate Home Value Report
More Info

This information is not verified for authenticity or accuracy and is not guaranteed.
flags
More Info
Get in Touch
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA