Link to Facebook Link to LinkedIn
Mobile # +1.954.654.1711 | Skype: EuropeUSA
Content Divider

Coral Ridge Towers North Properties for Sale in Fort Lauderdale, FL

19 Matching Listings
Order By:

$169,500
Fort Lauderdale
Coral Ridge Towers North
1 Bed, 1 Baths , 774 SqFt
3233 NE 34th St #212A, Fort Lauderdale, FL 33308
Co-Op - Waterfront Yes Days Listed: 65
$198,000
Fort Lauderdale
Coral Ridge Towers North
1 Bed, 1 Baths , 800 SqFt
3200 NE 36th St #1611, Fort Lauderdale, FL 33308
Co-Op - Waterfront Yes Days Listed: 127
$200,000
Fort Lauderdale
Coral Ridge Towers North
1 Bed, 1 Baths , 781 SqFt
3233 NE 34th St #903, Fort Lauderdale, FL 33308
Co-Op - Waterfront Yes Days Listed: 65
$210,000
Fort Lauderdale
Coral Ridge Towers North
1 Bed, 1 Baths , 900 SqFt
3200 NE 36 #420, Fort Lauderdale, FL 33308
Co-Op - Waterfront Yes Days Listed: 49
$214,900
Fort Lauderdale
-4.45% ($10,000) 1 Price Change : Last Change 75 Days Ago
Coral Ridge Towers North
1 Bed, 1 Baths , 800 SqFt
3200 NE 36th St #418, Fort Lauderdale, FL 33308
Co-Op - Waterfront Yes Days Listed: 124
$220,000
Fort Lauderdale
Coral Ridge Towers North
1 Bed, 1 Baths , 800 SqFt
3200 NE 36th St #1117, Fort Lauderdale, FL 33308
Co-Op - Waterfront Yes Days Listed: 158
$224,900
Fort Lauderdale
Coral Ridge Towers North
1 Bed, 1 Baths , 800 SqFt
3200 NE 36th St #412A, Fort Lauderdale, FL 33308
Co-Op - Waterfront Yes Days Listed: 14
$250,000
Fort Lauderdale
Coral Ridge Towers North
1 Bed, 1 Baths , 800 SqFt
3200 NE 36th St #317, Fort Lauderdale, FL 33308
Co-Op - Waterfront Yes Days Listed: 60
$295,000
Fort Lauderdale
Coral Ridge Towers North
1 Bed, 1 Baths , 800 SqFt
3200 NE 36th St #1712A, Fort Lauderdale, FL 33308
Co-Op - Waterfront Yes Days Listed: 24
$300,000
Fort Lauderdale
Coral Ridge Towers North
1 Bed, 1 Baths , 800 SqFt
3200 NE 36th St #1014, Fort Lauderdale, FL 33308
Co-Op - Waterfront Yes Days Listed: 77
$305,000
Fort Lauderdale
Coral Ridge Towers North
2 Bed, 2 Baths , 1,300 SqFt
3200 NE 36th St #612, Fort Lauderdale, FL 33308
Co-Op - Waterfront Yes Days Listed: 31
$315,000
Fort Lauderdale
-10.00% ($35,000) 2 Price Changes : Last Change 14 Days Ago
Coral Ridge Towers North
2 Bed, 2 Baths , 1,120 SqFt
3200 NE 36th St #607, Fort Lauderdale, FL 33308
Co-Op - Waterfront Yes Days Listed: 118
$330,000
Fort Lauderdale
-8.08% ($29,000) 2 Price Changes : Last Change 31 Days Ago
Coral Ridge Towers North
2 Bed, 2 Baths , 1,120 SqFt
3200 NE 36th St #515, Fort Lauderdale, FL 33308
Co-Op - Waterfront Yes Days Listed: 106
$399,500
Fort Lauderdale
-4.77% ($20,000) 1 Price Change : Last Change 36 Days Ago
Coral Ridge Towers North
2 Bed, 2 Baths , 1,120 SqFt
3200 NE 36th St #1402, Fort Lauderdale, FL 33308
Co-Op - Waterfront Yes Days Listed: 77
$469,500
Fort Lauderdale
Coral Ridge Towers North
3 Bed, 2 Baths , 1,400 SqFt
3200 NE 36th St #601, Fort Lauderdale, FL 33308
Co-Op - Waterfront Yes Days Listed: 93
$497,000
Fort Lauderdale
Coral Ridge Towers North
3 Bed, 2 Baths , 1,400 SqFt
3200 NE 36th St #1201, Fort Lauderdale, FL 33308
Co-Op - Waterfront Yes Days Listed: 36
$497,000
Fort Lauderdale
Coral Ridge Towers North
2 Bed, 2 Baths , 1,120 SqFt
3200 NE 36th St #1602, Fort Lauderdale, FL 33308
Co-Op - Waterfront Yes Days Listed: 12
$524,900
Fort Lauderdale
-7.75% ($44,100) 1 Price Change : Last Change 12 Days Ago
Coral Ridge Towers North
2 Bed, 2 Baths , 1,350 SqFt
3200 NE 36th St #1719, Fort Lauderdale, FL 33308
Co-Op - Waterfront No Days Listed: 21
$547,500
Fort Lauderdale
-4.78% ($27,500) 1 Price Change : Last Change 2 Days Ago
Coral Ridge Towers North
2 Bed, 2 Baths , 1,120 SqFt
3200 NE 36th St #1102, Fort Lauderdale, FL 33308
Co-Op - Waterfront Yes Days Listed: 54
More Info
Most Recent Sales - (70) - CORAL RIDGE TOWERS NORTH as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-12-2024 3200 NE 36th St #311 $150,000 $187 $150,000 800 Co-Op 1/1 133
03-22-2024 3200 NE 36th Street #501 $456,900 $326 $459,900 1,400 Co-Op 3/2 174
03-05-2024 3200 NE 36th St #410 $230,000 $205 $255,000 1,120 Co-Op 2/2 205
01-25-2024 3200 NE 36th St #612 $225,000 $173 $245,000 1,300 Co-Op 2/2 258
01-04-2024 3200 NE 36th St #819 $300,000 $222 $318,900 1,350 Co-Op 2/2 245
12-07-2023 3200 NE 36th St #616 $287,500 $256 $300,000 1,120 Co-Op 2/2 116
10-25-2023 3200 NE 36th St #1221 $335,000 $299 $349,900 1,120 Co-Op 2/2 74
10-04-2023 3200 NE 36th St #822 $285,000 $254 $295,000 1,120 Co-Op 2/2 33
09-14-2023 3200 NE 36th St #1411 $190,000 $237 $205,000 800 Co-Op 1/1 123
08-17-2023 3200 NE 36th St #220 $227,000 $283 $239,500 800 Co-Op 1/1 119
08-03-2023 3200 NE 36th St #307 $445,000 $397 $459,999 1,120 Co-Op 2/2 74
07-28-2023 3200 NE 36th St #1005 $569,000 $508 $569,000 1,120 Co-Op 2/2 67
06-28-2023 3200 NE 36th St #1222 $350,000 $312 $370,000 1,120 Co-Op 2/2 168
06-09-2023 3200 NE 36 #521 $275,000 $318,826 Co-Op 2/2 86
05-31-2023 3200 NE 36th St #711 $234,900 $293 $234,900 800 Co-Op 1/1 55
05-01-2023 3200 NE 36th St #612A $217,000 $271 $225,000 800 Co-Op 1/1 67
04-04-2023 3200 NE 36 #507 $300,000 $350,000 Co-Op 2/2 151
03-22-2023 3200 NE 36th St #1118 $175,000 $218 $175,000 800 Co-Op 1/1 9
03-02-2023 3300 NE 36th St #1416 $375,000 $334 $389,000 1,120 Co-Op 2/2 90
01-31-2023 3200 NE 36th St #719 $430,000 $318 $445,000 1,350 Co-Op 2/2 155
01-04-2023 3200 NE 36th St #306 $315,000 $393 $314,826 800 Co-Op 1/1 53
12-23-2022 3200 NE 36th St #1702 $420,000 $375 $459,000 1,120 Co-Op 2/2 42
12-21-2022 3200 NE 36th St #1010 $270,000 $241 $275,000 1,120 Co-Op 2/2 149
12-12-2022 3200 NE 36th St #722 $270,000 $241 $279,000 1,120 Co-Op 2/2 234
12-08-2022 3200 NE 36th St #1521 $265,000 $236 $279,000 1,120 Co-Op 2/2 144
11-29-2022 3200 NE 36th St #509 $368,400 $328 $374,800 1,120 Co-Op 2/2 174
11-17-2022 3200 NE 36th St #816 $240,000 $214 $249,000 1,120 Co-Op 2/2 81
09-30-2022 3200 NE 36 #1219 $205,000 $157 $249,999 1,300 Co-Op 2/2 107
09-21-2022 3200 NE 36th St #1101 $518,000 $370 $549,000 1,400 Co-Op 3/2 92
09-08-2022 3200 NE 36th St #1209 $340,000 $303 $350,000 1,120 Co-Op 2/2 23
08-24-2022 3200 NE 36TH ST #604 $410,000 $328 $414,900 1,250 Co-Op 2/2 105
07-19-2022 3200 NE 36th St #1712A $293,000 $366 $275,000 800 Co-Op 1/1 40
07-08-2022 3200 NE 36th St #404 $365,000 $325 $400,000 1,120 Co-Op 2/2 88
06-16-2022 3200 NE 36th St #320 $228,500 $285 $237,900 800 Co-Op 1/1 57
06-01-2022 3200 NE 36th St #1514 $240,000 $300 $249,000 800 Co-Op 1/1 73
04-29-2022 3200 NE 36th St #307 $385,000 $343 $395,000 1,120 Co-Op 2/2 42
04-29-2022 3200 NE 36th St #501 $420,000 $300 $400,000 1,400 Co-Op 3/2 74
04-25-2022 3200 NE 36th St #205 $344,000 $307 $339,000 1,120 Co-Op 2/2 46
04-20-2022 3200 NE 36th St #610 $288,000 $257 $249,500 1,120 Co-Op 2/2 41
04-01-2022 3200 NE 36th St #102 $320,000 $285 $329,000 1,120 Co-Op 2/2 89
03-14-2022 3200 NE 36th St #416 $339,100 $302 $339,100 1,120 Co-Op 2/2 62
03-08-2022 3200 NE 36 #1605 $300,000 $325,000 Co-Op 2/2 128
02-25-2022 3200 NE 36th St #1706 $217,000 $271 $217,000 800 Co-Op 1/1 36
02-25-2022 3200 NE 36th St #1407 $340,000 $303 $340,000 1,120 Co-Op 2/2 94
01-03-2022 3200 NE 36 #817 $184,000 $197,900 Co-Op 1/1 119
12-01-2021 3200 NE 36th St #1416 $270,000 $241 $275,000 1,120 Co-Op 2/2 56
11-16-2021 3200 NE 36th Street #306 $235,000 $249,826 Co-Op 1/1 45
11-12-2021 3200 NE 36th St #1512A $225,000 $281 $225,000 800 Co-Op 1/1 11
11-04-2021 3200 NE 36th St #1409 $345,000 $308 $339,990 1,120 Co-Op 2/2 46
11-01-2021 3200 NE 36th St #719 $219,000 $162 $219,000 1,350 Co-Op 2/2 80
10-15-2021 3200 NE 36th St #1203 $138,000 $172 $150,000 800 Co-Op 1/1 32
09-28-2021 3200 NE 36th St #721 $270,000 $241 $292,000 1,120 Co-Op 2/2 316
09-27-2021 3200 NE 36th St #1718 $210,000 $262 $229,000 800 Co-Op 1/1 56
09-18-2021 3200 NE 36th St #1614 $199,000 $248 $209,900 800 Co-Op 1/1 375
09-01-2021 3200 NE 36th St #606 $235,000 $293 $239,500 800 Co-Op 1/1 40
08-31-2021 3200 NE 36th St #1218 $130,000 $162 $135,000 800 Co-Op 1/1 54
08-30-2021 3200 NE 36th St #717 $140,000 $175 $145,000 800 Co-Op 1/1 50
08-18-2021 3200 NE 36th St #317 $157,250 $196 $159,500 800 Co-Op 1/1 73
07-19-2021 3200 NE 36th St #1515 $229,000 $204 $229,000 1,120 Co-Op 2/2 32
06-21-2021 3200 NE 36th St #1120 $138,900 $173 $138,900 800 Co-Op 1/1 254
06-16-2021 3200 NE 36th St #1612 $185,000 $142 $185,000 1,300 Co-Op 2/2 154
06-09-2021 3200 NE 36th St #1401 $275,000 $196 $290,000 1,400 Co-Op 3/2 37
05-28-2021 3200 NE 36th St #512 $156,000 $120 $155,000 1,300 Co-Op 2/2 46
05-28-2021 3200 NE 36th St #1712 $350,000 $269 $350,000 1,300 Co-Op 2/2 54
05-12-2021 3200 NE 36 #620 $175,000 $175,000 Co-Op 1/1 174
05-12-2021 3200 NE 36th St #1102 $220,000 $196 $239,500 1,120 Co-Op 2/2 68
05-11-2021 3200 NE 36th St. #1606 $160,000 $188,988 Co-Op 1/1 79
05-07-2021 3200 NE 36th St #1602 $310,000 $276 $319,000 1,120 Co-Op 2/2 117
04-30-2021 3200 NE 36th St #202 $295,000 $263 $299,900 1,120 Co-Op 2/2 288
04-20-2021 3200 NE 36th St #305 $295,000 $263 $295,000 1,120 Co-Op 2/2 36
Get a Free Accurate Home Value Report
More Info

This information is not verified for authenticity or accuracy and is not guaranteed.
flags
More Info
Get in Touch
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA